Human Evolution

#Exploring hominin data

This is a version of data for my Human Evolution course next Fall. Wanted to spend the first day showing some data and talking about how we can visualize hominin evolution.

##interactive plot

Below is a scatterplot of the cranial capacity of various hominin species (species designation taken from referenced sources. Your mileage may vary as to whether these are true species or not…). Age is in millions of years. Mouse over to see info (update coming with more interactive features).

##boxplot

Boxplot of the cranial capacities:

##Ridge plot

The graph below is a ridge plot, which is a density plot aligned on a horizontal scale.

##Data

here is the main data used to make the above figures

Specimen Speices Cranial_capacity Age_in_MA Source
AL 162–28 Australopithecus afarensis 400 3.18 Hawks et al. 2017
AL 288–1 Australopithecus afarensis 387 3 Hawks et al. 2017
AL 333–45 Australopithecus afarensis 485 3.18 Hawks et al. 2017
AL 333–105 Australopithecus afarensis 400 3.18 Hawks et al. 2017
AL 444–2 Australopithecus afarensis 550 3 Hawks et al. 2017
KNM-ER406 Australopithecus boisei 500 1.5 Schoenemann 2013
KNM-ER407 Australopithecus boisei 510 1.85 Schoenemann 2013
KNM-ER732 Australopithecus boisei 500 1.7 Schoenemann 2013
KNM-WT 13750 Australopithecus boisei 475 1.7 Schoenemann 2013
KGA-10-525 Australopithecus boisei 545 1.4 Schoenemann 2013
OH5 Australopithecus boisei 520 1.8 Schoenemann 2013
MLD 1 Australopithecus africanus 510 3.1 Hawks et al. 2017
MLD 37/38 Australopithecus africanus 425 3.1 Hawks et al. 2017
Sts 5 Australopithecus africanus 485 2.5 Hawks et al. 2017
Sts 19 Australopithecus africanus 436 2.5 Hawks et al. 2017
Sts 60 Australopithecus africanus 400 2.5 Hawks et al. 2017
Sts 71 Australopithecus africanus 428 2.5 Hawks et al. 2017
StW 505 Australopithecus africanus 505 2.6 Hawks et al. 2017
DH1 Homo naledi 560 0.25 Hawks et al. 2017
DH3 Homo naledi 465 0.25 Hawks et al. 2017
LES1 Homo naledi 610 0.25 Hawks et al. 2017
KNM-ER 1805 Homo habilis 582 1.85 Hawks et al. 2017
KNM-ER 1813 Homo habilis 509 1.88 Hawks et al. 2017
O.H. 7 Homo habilis 729 1.8 Hawks et al. 2017
O.H. 13 Homo habilis 650 1.5 Hawks et al. 2017
O.H. 16 Homo habilis 638 1.7 Hawks et al. 2017
O.H. 24 Homo habilis 590 1.8 Hawks et al. 2017
KNM-ER 1470 Homo rudolfensis 752 1.88 Hawks et al. 2017
KNM-ER 1590 Homo rudolfensis 825 1.85 Hawks et al. 2017
KNM-ER 3732 Homo rudolfensis 750 1.88 Hawks et al. 2017
BOU-VP-2/66 Homo erectus 995 1 Hawks et al. 2017
D2280 Homo erectus 730 1.7 Hawks et al. 2017
D2282 Homo erectus 650 1.7 Hawks et al. 2017
D2700 Homo erectus 601 1.7 Hawks et al. 2017
D3444 Homo erectus 625 1.7 Hawks et al. 2017
D4500 Homo erectus 546 1.7 Hawks et al. 2017
KNM-ER 3733 Homo erectus 848 1.78 Hawks et al. 2017
KNM-ER 3883 Homo erectus 804 1.57 Hawks et al. 2017
KNM-ER 42700 Homo erectus 691 1.55 Hawks et al. 2017
KNM-WT 15000 Homo erectus 900 1.5 Hawks et al. 2017
O.H. 9 Homo erectus 1067 1.4 Hawks et al. 2017
O.H. 12 Homo erectus 727 .78-1.2 Hawks et al. 2017
Sangiran 2 Homo erectus 813 1.5 Hawks et al. 2017
Sangiran 3 Homo erectus 950 1 Schoenemann 2013
Sangiran 4 Homo erectus 908 1.6 Hawks et al. 2017
Sangiran 10 Homo erectus 855 1.2 Schoenemann 2013
Sangiran 12 Homo erectus 1059 1.1 Schoenemann 2013
Sangiran 17 Homo erectus 1004 1.3 Hawks et al. 2017
Sangiran IX Homo erectus 845 1.1-1.14 Schoenemann 2013
Zhoukoudian DI Homo erectus 915 0.58 Hawks et al. 2017
Zhoukoudian LI (10) Homo erectus 1225 0.42 Hawks et al. 2017
Zhoukoudian LII Homo erectus 1015 0.42 Hawks et al. 2017
Zhoukoudian LIII Homo erectus 1030 0.42 Hawks et al. 2017
Zhoukoudian 5 Homo erectus 1140 0.3 Schoenemann 2013
Ngandong 1 Homo erectus 1172 .143-.546 Hawks et al. 2017
Ngandong 5 Homo erectus 1251 .143-.546 Hawks et al. 2017
Ngandong 6 Homo erectus 1013 .143-.546 Hawks et al. 2017
Ngandong 9 Homo erectus 1135 .143-.546 Hawks et al. 2017
Ngandong 10 Homo erectus 1231 .143-.546 Hawks et al. 2017
Ngandong 11 Homo erectus 1090 .143-.546 Hawks et al. 2017
Trinil Homo erectus 940 0.9 Hawks et al. 2017
UA 31 Homo erectus 775 .78-1.0 Schoenemann 2013
Hexian Homo erectus 1025 0.412 Schoenemann 2013
Gongwang 1 Homo erectus 780 0.7 Schoenemann 2013
Nanjing 1 Homo erectus 876 .580- .620 Schoenemann 2013
Narmada Homo erectus 1260 0.236 Schoenemann 2013
Sale Homo erectus 880 0.24 Schoenemann 2013
Sambungmacan 1 Homo erectus 1035 0.8 Schoenemann 2013
Sambungmacan 3 Homo erectus 1006 0.4 Schoenemann 2013
Sambungmacan 4 Homo erectus 813 0.8 Schoenemann 2013
Yunxian 1 Homo erectus 1200 0.4 Schoenemann 2013
Atapuerca 4 Homo antecessor 1390 .53-.6 Schoenemann 2013
Atapuerca 5 Homo antecessor 1125 .53-.6 Schoenemann 2013
Atapuerca 6 Homo antecessor 1140 .53-.6 Schoenemann 2013
Arago 21 Homo heidelbergensis 1166 0.4 Schoenemann 2013
Biache Homo heidelbergensis 1200 .16-.19 Schoenemann 2013
Bodo Homo heidelbergensis 1250 0.6 Schoenemann 2013
Ceprano Homo heidelbergensis 1165 0.8 Schoenemann 2013
Dali 1 Homo heidelbergensis 1120 0.209 Schoenemann 2013
Ehringsdorf Homo heidelbergensis 1450 0.23 Schoenemann 2013
Jinniushan Homo heidelbergensis 1390 0.28 Schoenemann 2013
Kabwe (Broken Hill ) Homo heidelbergensis 1325 0.18 Schoenemann 2013
Le Lazaret Homo heidelbergensis 1250 0.13 Schoenemann 2013
Ndutu Homo heidelbergensis 1100 0.4 Schoenemann 2013
Petralona Homo heidelbergensis 1230 0.21 Schoenemann 2013
Reilingen Homo heidelbergensis 1430 0.2 Schoenemann 2013
Saldanha (Elandsfontein) Homo heidelbergensis 1225 0.5 Schoenemann 2013
Sale Homo heidelbergensis 880 0.4 Schoenemann 2013
Steinheim Homo heidelbergensis 1200 0.225 Schoenemann 2013
Swanscombe Homo heidelbergensis 1325 0.25 Schoenemann 2013
Amud 1 Neandertal 1740 0.041 Schoenemann 2013
Feldhofer Neandertal 1525 0.04 Schoenemann 2013
Ganovce Neandertal 1320 0.09 Schoenemann 2013
Gibraltar (Forbe’s Quarry) Neandertal 1200 0.05 Schoenemann 2013
Krapina 3 (Cranium C) Neandertal 1255 0.13 Schoenemann 2013
Krapina 6 (Cranium E) Neandertal 1205 0.13 Schoenemann 2013
Krapina B Neandertal 1450 0.13 Schoenemann 2013
La Chapelle aux Saints Neandertal 1625 0.05 Schoenemann 2013
a Ferrassie Neandertal 1640 .06-.075 Schoenemann 2013
La Quina 5 Neandertal 1172 0.065 Schoenemann 2013
Le Moustier Neandertal 1565 0.041 Schoenemann 2013
Monte Circco ( Guattari 1) Neandertal 1360 0.052 Schoenemann 2013
Neanderthal Neandertal 1525 0.04 Schoenemann 2013
Saccopastore 1 Neandertal 1245 0.125 Schoenemann 2013
Saccopastore 2 Neandertal 1300 0.125 Schoenemann 2013
Shanidar 1 Neandertal 1600 0.06 Schoenemann 2013
Shanidar 5 Neandertal 1550 0.06 Schoenemann 2013
Skhul1 Neandertal 1450 0.1 Schoenemann 2013
Skhul4 Neandertal 1554 0.1 Schoenemann 2013
Skhul 5 Neandertal 1520 0.1 Schoenemann 2013
Skhu l 9 Neandertal 1590 0.1 Schoenemann 2013
Spy I Neandertal 1305 0.068 Schoenemann 2013
Spy II Neandertal 1553 0.068 Schoenemann 2013
Tabun 1 Neandertal 1271 .070-.080 Schoenemann 2013
Abri Pataud 1 Homo sapiens 1380 0.022 Schoenemann 2013
Arene Candide 1 Homo sapiens 1414 0.023 Schoenemann 2013
Arene Candide 2 Homo sapiens 1424 0.023 Schoenemann 2013
Arene Candide 4 Homo sapiens 1520 0.023 Schoenemann 2013
Arene Candide 5 Homo sapiens 1661 0.023 Schoenemann 2013
Border Cave Homo sapiens 1510 0.07 Schoenemann 2013
Brno I Homo sapiens 1600 0.026 Schoenemann 2013
Brno II Homo sapiens 1500 0.026 Schoenemann 2013
Brno III Homo sapiens 1304 0.026 Schoenemann 2013
Bruniquel 2 Homo sapiens 1555 NA Schoenemann 2013
Cap Blanc 1 Homo sapiens 1434 NA Schoenemann 2013
Chancelade Homo sapiens 1530 0.012 Schoenemann 2013
Combe Capelle Homo sapiens 1570 0.028 Schoenemann 2013
Coobol Creek Homo sapiens 1444 0.012 Schoenemann 2013
Cro-Magnon l Homo sapiens 1730 0.03 Schoenemann 2013
Cro-Magnon 3 Homo sapiens 1590 0.03 Schoenemann 2013
Dolni Vestonice 3 Homo sapiens 1285 0.0275 Schoenemann 2013
Dolni Vestonice 14 Homo sapiens 1538 0.0275 Schoenemann 2013
Dolni Vestonice 18 Homo sapiens 1481 0.0275 Schoenemann 2013
Dolni Vestonice 20 Homo sapiens 1547 0.0275 Schoenemann 2013
Dolni Vestonice 21 Homo sapiens 1378 0.0275 Schoenemann 2013
Grone des Infants 4 Homo sapiens 1775 0.028 Schoenemann 2013
Grone des Infants 5 Homo sapiens 1375 0.028 Schoenemann 2013
Grone des Infants 6 Homo sapiens 1580 0.028 Schoenemann 2013
Keilor Homo sapiens 1497 0.012 Schoenemann 2013
KNM-ES 11693 (Eliye Homo sapiens 1300 .20-.30 Schoenemann 2013
Kostenki 14 Homo sapiens 1222 NA Schoenemann 2013
Kostenki 2 Homo sapiens 1605 0.02 Schoenemann 2013
Laetoli 18 Homo sapiens 1367 0.12 Schoenemann 2013
Liujiang Homo sapiens 1480 0.04 Schoenemann 2013
Minatogawa 1 Homo sapiens 1390 0.018 Schoenemann 2013
Minatogawa 2 Homo sapiens 1170 0.018 Schoenemann 2013
Minatogawa 4 Homo sapiens 1090 0.018 Schoenemann 2013
Mladec 1 Homo sapiens 1540 0.03 Schoenemann 2013
Mladec 2 Homo sapiens 1390 0.03 Schoenemann 2013
Mladec 5 Homo sapiens 1650 0.03 Schoenemann 2013
Nazlet Khater 2 Homo sapiens 1420 0.037 Schoenemann 2013
Obercassel 1 Homo sapiens 1500 0.012 Schoenemann 2013
Obercassel 2 Homo sapiens 1370 0.012 Schoenemann 2013
Omo 2 (Kibbish) Homo sapiens 1435 0.12 Schoenemann 2013
Pavlov 1 Homo sapiens 1472 0.026 Schoenemann 2013
Predmosti 3 Homo sapiens 1580 0.026 Schoenemann 2013
Predmosti 4 Homo sapiens 1250 0.026 Schoenemann 2013
Predmosti 9 Homo sapiens 1555 0.026 Schoenemann 2013
Predmosti 10 Homo sapiens 1452 0.026 Schoenemann 2013
Qafzeh 6 Homo sapiens 1568 0.09 Schoenemann 2013
Qafzeh 9 Homo sapiens 1531 0.09 Schoenemann 2013
San Teodoro 1 Homo sapiens 1565 0.011 Schoenemann 2013
San Teodoro 2 Homo sapiens 1569 0.011 Schoenemann 2013
San Teodoro 3 Homo sapiens 1560 0.011 Schoenemann 2013
San Teodoro 5 Homo sapiens 1484 0.011 Schoenemann 2013
San Teodoro 7 Homo sapiens 1500 0.011 Schoenemann 2013
Singa 1 Homo sapiens 1550 0.133 Schoenemann 2013
St. Germain-la-Rivie Homo sapiens 1354 0.015 Schoenemann 2013
Sungir 1 Homo sapiens 1464 0.024 Schoenemann 2013
Sungir 2 Homo sapiens 1267 0.024 Schoenemann 2013
Sungir 3 Homo sapiens 1361 0.024 Schoenemann 2013
Sungir 5 Homo sapiens 1453 0.024 Schoenemann 2013
Veyrier 1 Homo sapiens 1430 0.01 Schoenemann 2013
Wadjak 1 Homo sapiens 1539 0.015 Schoenemann 2013
Wadjak 2 Homo sapiens 1650 0.015 Schoenemann 2013
Willandra Lakes Homo sapiens 1540 .018-.012 Schoenemann 2013
Yinkou (Jinniushan) Homo sapiens 1390 0.13 Schoenemann 2013
Zhoukoudian (Upper Cave) 1 Homo sapiens 1500 0.015 Schoenemann 2013
Zhoukoudjan (Upper Cave) 2 Homo sapiens 1380 0.015 Schoenemann 2013
Zhoukoudian (Upper Cave) 3 Homo sapiens 1290 0.015 Schoenemann 2013

Here is the mean cranial capacity by species for the above data:

Species_2 mean(Cranial_capacity)
Australopithecus afarensis 444.4000
Australopithecus africanus 455.5714
Australopithecus boisei 508.3333
Homo antecessor 1218.3333
Homo erectus 937.1951
Homo habilis 616.3333
Homo heidelbergensis 1231.6250
Homo naledi 545.0000
Homo rudolfensis 775.6667
Homo sapiens 1466.7424
Neandertal 1438.3333

##details

Part of this project was to learn how to better use the Tidyverse to help teach students about hominin fossils. This was made using R with the Tidyverse, ggridges, kableExtra, and blogdown packages. For the R code (which I’m sure is not as straightforward as it could be….) click here